| Role | Research Associate – Bioinformatics | No. of positions vacant | 01 |
| Career Level | Experienced level | ||
| Exp. Required in Years | Min: 1-2 years | ||
| Position Type (New/Replacement) | New hiring | ||
| Location of posting | Bangalore (India) | ||
| Role (Individual / Team) | Neuroscience team | ||
| Qualification | B. E, M.Sc., – Bioinformatics | Technical Certification (If any): NA | |
| Research Experience |
Experience on analysis of WES, WGS, CNV calling, RNA sequencing, protein docking studies. Exposure to minimal cell and molecular biology skills like PCR and cloning methods. Exposure to or hands on Machine learning is advantage. Training on Scientific writing skills |
||
| Relevant Industry/Domain | Bioinformatics and related fields | ||
| Responsibilities | All kind of support in direction of SKAN research focus areas and contribute to research and development activities, participate in scientific meetings, develop scientific publications and posters. Maintain lab records and SOPs. | ||
| Selection criteria Essential | Basic theoretical and practical knowledge about above mentioned methods | ||
| Selection criteria Desirable | Hands-on experience on the above Skills and research publication is advantage | ||
|
Interested and eligible candidates may send their updated CV to careers@skanrt.in Only shortlisted candidates will be contacted for the interview. Please note that Annual Salary (CTC) will be commensurate with available skills and fitment of the incumbent as per the selection process. |
|||